Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15 | 16 | 29 | Very good - Between 20-40 km | 81 | 64 | 13 | 0 | |
| 03:00 | 14 | 9 | 29 | Very good - Between 20-40 km | 86 | 55 | 13 | 0 | |
| 06:00 | 14 | 11 | 25 | Very good - Between 20-40 km | 87 | 27 | 12 | 0 | |
| 09:00 | 14 | 13 | 27 | Very good - Between 20-40 km | 85 | 47 | 12 | 1 | |
| 12:00 | 15 | 13 | 27 | Very good - Between 20-40 km | 79 | 5 | 13 | 1 | |
| 15:00 | 15 | 9 | 20 | Very good - Between 20-40 km | 81 | 5 | 13 | 1 | |
| 18:00 | 14 | 9 | 22 | Very good - Between 20-40 km | 84 | 3 | 12 | 0 | |
| 21:00 | 14 | 11 | 25 | Very good - Between 20-40 km | 84 | 5 | 12 | 0 |
Weather details provided by the MET Office.